Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 39.4 | 37.8 | 17.2 | 21.7 | 21.3 |
S | 4-6 | 34-36 | 8-10 | 41.3 | 39.8 | 17.6 | 22.0 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 41.7 | 18.1 | 22.4 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 4.3 | 18.6 | 22.8 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 46.9 | 19.4 | 23.2 | 24.4 |
2XL | 20-22 | 50-52 | 24-26 | 51.6 | 50.0 | 20.3 | 23.6 | 25.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 100 | 96 | 43.6 | 55 | 54 |
S | 4-6 | 34-36 | 8-10 | 105 | 101 | 44.8 | 56 | 56 |
M | 8-10 | 38-40 | 12-14 | 110 | 106 | 46 | 57 | 58 |
L | 12-14 | 42-44 | 16-18 | 115 | 11 | 47.2 | 58 | 60 |
XL | 16-18 | 46-48 | 20-22 | 123 | 119 | 49.4 | 59 | 62 |
2XL | 20-22 | 50-52 | 24-26 | 131 | 127 | 51.6 | 60 | 64 |
Elasticity | None |
- This boho vintage Aztec western style denim jacket is so hot
- Denim wash is spiced up with Aztec pattern contrast sleeves
- Button front, designed with hood and flap pockets at the chest
- Made of cotton blend fabric, quality material ensures a comfortable fit